| Management number | 229343221 | Release Date | 2026/05/31 | List Price | US$41.60 | Model Number | 229343221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nike Phantom Club FG/MG has been designed to offer a powerful precision that wins. The external lacing offers a clean impact area to pass precisely and shooting. The constantly raised reasons guarantee optimal rotation for the flight control of the ball. The synthetic material in the upper is resistant and easy to clean. External lacing guarantees a clean swing area. The texture above the upper is strategically positioned to obtain a precise touch during the shot, the passage and the dribing.
| UPC | 196608028918 |
|---|---|
| ASIN | B0C8636N2K |
| Brand | Nike |
| Color | Bright Crimson Black White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Phantom Gx Club Df Fg/Mg |
| Sport Type | Football |
| Strap Type | Ankle Strap |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Manufacturer | NIKE |
| Style Number | DD9482-600 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Faux Leather |
| Material Fabric | Faux Leather |
| Platform Height | 5 Centimeters |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | Club |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DD9482-600 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196608028918 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form