| Management number | 228141459 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228141459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed with all kinds of intuitive features to give players plenty of options to store their gear. With plenty of space in the main compartment, two neoprene bat sleeves, two side mesh quick access pockets, a loop Velcro patch for batting gloves, interior laptop compartment, large shoe/dirty clothes pocket with mesh vent panel, front webbing loops, front strap with side release buckle for batting helmet storage, organizer panel in spacious front zip compartment, Padded back panel. Built-in top j hook fence hanger gives you the convenient option to hang your bag.
| UPC | 889961352300 |
|---|---|
| ASIN | B07XB3J6MY |
| Size | One Size |
| Color | Black |
| Pattern | Solid |
| Brand Name | Mizuno |
| Model Name | Mizuno Mvp Backpack X |
| Shell Type | Soft Shell |
| Sport Type | Baseball, Softball |
| Strap Type | Shoulder Strap |
| School Type | High School |
| Manufacturer | Mizuno |
| Style Number | 360292.9090.01.0000 |
| Material Type | Nylon-Mesh |
| Product Style | Mvp Backpack X |
| Item Type Name | MVP Backpack X |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Bag |
| Apparel Closure Type | Zipper |
| Warranty Description | 1 Year Limited |
| Embellishment Feature | Buckle |
| Manufacturer Part Number | 360292.9090.01.0000 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | School |
| Global Trade Identification Number | 00889961352300 |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form